excerpt ..
Pop. 2010 %Rent2010 %Rent2000 % Pt Diff
AL | Birmingham | 212,237 | 50.7% | 46.3% | 4.4 |
AL | Decatur | 55,683 | 36.9% | 36.2% | 0.7 |
AL | Dothan | 65,496 | 39.9% | 37.1% | 2.8 |
AL | Hoover | 81,619 | 32.6% | 34.0% | 1.5 |
AL | Huntsville | 180,105 | 42.0% | 38.4% | 3.6 |
AL | Mobile | 195,111 | 43.6% | 40.7% | 2.9 |
AL | Montgomery | 205,764 | 41.1% | 38.1% | 3.0 |
AL | Tuscaloosa | 90,468 | 57.7% | 52.3% 5.4 |
--
Almost 4 million homes have been lost to foreclosures in the past five years, turning many former owner-occupied homes into rentals.
The shift to rental housing is potentially long-lasting and portends changes for neighborhood stability and how people build wealth, economists say.
"The changes are big but glacial," says Mark Zandi, economist at Moody's Analytics.
Read more
More than 500 cities see more homes become rentals - USA TODAY
-
The Meck Report / Blog - May 31, 2011 - 12:59p
-
Subscribe To The Meck Report/Blog - Rt column
www.TheMeck.com
No comments:
Post a Comment